For multi-sport athletes who train hard and move fast
- Lightweight and low-profile for all-day and night comfort
- Extended battery life for weeks of continuous training
- Next-generation optical heart rate and SpO2 sensors
- Barometric altimeter for accurate elevation measurement
- Breadcrumb navigation feature to help you stay on track
- Always-on 1.2" transflective touchscreen display
- Dual-frequency GPS for pinpoint distance calculation
- Enjoy your favorite music with built-in audio support
- Watchband and charging cable included
THE UNDISPUTED LIGHTWEIGHT CHAMP
Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
WHAT'S IN THE BOX
- COROS PACE 3 × 1
- Charging Cable × 1
- Watch Band× 1
Specs
| Size and Weight | ||
| Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor |
|
| Weight |
|
|
| Display | ||
| Display Size | 1.2 Inch | |
| Display Resolution | 240 x 240 64 colors |
|
| Display Type | Always-On Memory LCD | |
| Materials | ||
| Screen Material | Mineral Glass | |
| Bezel Material | Fibre Reinforced Polymer | |
| Cover Material | Fibre Reinforced Polymer | |
| Band Material | Silicone/Nylon | |
| Watch Band | ||
| Width | 22mm | |
| Installation Type | Quick Release | |
| Design | ||
| Buttons & Dials | Digital Dial Back Button |
|
| Connectivity | ||
| Phone | Bluetooth | |
| Accessories | Bluetooth | |
| Data Sync | Wi-Fi / COROS App | |
| Durability | ||
| Water Resistance | 5 ATM Suitable for surface water activities and not for diving |
|
| Working Temperature | -4°F to 122°F (-20°C to 50°C) | |
| Storage Temperature | -4°F to 140°F (-20°C to 60°C) | |
| Battery | ||
| Standard Full GPS (GPS/QZSS) |
38 Hours Connects to GPS and QZSS |
|
| All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) |
25 Hours Connects to 5 satellite systems at the same time |
|
| Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) |
15 Hours Connects to 5 satellite systems at the same time in dual frequency |
|
| Daily Use | 24 Days | |
| Charging Time | Less Than 2 Hours | |
| Geo Location | ||
| Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | |
| GNSS Chipset | Dual-Frequency | |
| Navigation | ||
| Map Layer | Breadcrumb | |
| Additional Features | Checkpoint Back-To-Start Deviation Alert Touchscreen-Enabled Map Control |
|
| Data Tracking | ||
| Sensors |
|
|
| Training Features |
|
|
| Daily Features |
|
|
| 3rd Party Integration | ||
| Compatible Apps | Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon and more | |
| System Languages | ||
| Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |










