Description
A practical running glove for running and exercise in cold and windy weather. Made in a windproof, stretch fabric that is sufficiently water-repellent to withstand showers, while letting out the moisture that builds up when you’re being active outdoors. The soft, brushed inside is comfortable around the hand.
The glove has grip-friendly print on the palm and reflective print in the logo on the backhand. Touchscreen-friendly material on the thumb and index finger lets you use a phone without taking your gloves off. The stretch fabric on the thumb has been turned fleece side out to function as a nose wipe when you start breaking a sweat. Perfect for cross-country sessions when it’s a bit chilly.
Features
- Puller at cuff
- Grip print in palm
- Color 441 with high viz function
- Nose wipe
- Machine washable
- Touch screen compatible
Details
Warmth
| Level | Description | |
| 1 – Light | Designed for high-output activities where heat management matters. | |
| ✓ | 2 – Moderate | Minimal lining for cool conditions or high-exertion use. |
| 3 – Warm | Light insulation for crisp days and shoulder-season wear. | |
| 4 – Very warm | Balanced warmth for everyday cold-weather use. | |
| 5 – Toasty | Noticeably warm — built for sustained exposure to cold. | |
| 6 – Insulated | Deep, enveloping warmth for harsh winter conditions. | |
| 7 – Extreme | High-performance insulation engineered for extreme cold. | |
| 8 – Expedition | Maximum thermal protection for the most demanding expeditions. |
Durability
| Level | Description | |
| 1 – Delicate | Lightweight construction for careful, occasional use. | |
| 2 – Light use | Suited for gentle everyday wear with minimal abrasion. | |
| 3 – Moderate | Handles regular use with reasonable wear resistance. | |
| ✓ | 4 – Dependable | Reliable construction for consistent daily wear. |
| 5 – Durable | Built to withstand frequent use in demanding conditions. | |
| 6 – Rugged | Reinforced for heavy-duty work and rough environments. | |
| 7 – Heavy duty | Engineered for extreme mechanical stress and abrasion. | |
| 8 – Indestructible | Maximum durability for the harshest professional use. |
Mobility
| Level | Description | |
| 1 – Restrictive | Maximum protection at the cost of range of motion. | |
| 2 – Limited | Heavy insulation or structure limits finger movement. | |
| 3 – Moderate | Functional dexterity for basic grip and handling. | |
| 4 – Good | Balanced construction allowing comfortable hand movement. | |
| 5 – Flexible | Noticeably supple with easy finger articulation. | |
| 6 – Agile | High dexterity for tasks requiring fine motor control. | |
| ✓ | 7 – Precision | Near-bare-hand feel for precision work and touch. |
| 8 – Second skin | Maximum tactile sensitivity and unrestricted movement. |
Waterproof
| Level | Description | |
| Yes | The glove features a waterproof membrane that prevents moisture from reaching your hands, keeping them dry in wet and snowy conditions. | |
| ✓ | No | The glove does not include a waterproof membrane. It may offer water resistance from its outer material but is not designed to keep hands dry in sustained wet conditions. |
Material
| Outer material | Hestra 3-layer interlock polyester fabric |
Size Guide
- Measure the circumference of your hand with a measuring tape, just below the knuckles (excluding the thumb).
- If you don’t have a measuring tape, use a piece of string and then measure the length with a ruler.
The circumference of the hand is measured around the widest part of the palm. The recommended size is an indication. Hands vary, and some models have a tighter fit than others.
| Size | Hand Circumference |
| 6 | 15.5 cm – 18 cm |
| 7 | 18 cm – 20 cm |
| 8 | 20 cm – 23 cm |
| 9 | 23 mm – 25 cm |
| 10 | 25 cm – 28 cm |
| 11 | 28 cm – 30 cm |










